Filler Alloys for Welding Wrought Aluminum Alloys
TIG Welding | Filler Alloys for Welding of Wrought Aluminum Alloys |
Base alloy, type | 6070 | 6061, 6063, 6101 6201, 61516351, 6951 |
5456 | 5454 | 5154 5254 |
5086 | 5083 | 5052 5652 |
5005 5050 |
3004 Alc. 3004 |
2219 2519 |
2014 2036 |
1100 3003 Alc. 3003 |
1060 1070, 1080 1350 |
1060, 1070, 1080, 1350 |
4043 | 4043 | 5356 | 4043 | 4043 | 5356 | 5356 | 4043 | 1100 | 4043 | 4145 | 4145 | 1100 | 1188 |
1100, 3003 Alclad 3003 |
4043 | 4043 | 5356 | 4043 | 4043 | 5356 | 5356 | 4043 | 4043 | 4043 | 4145 | 4145 | 1100 | |
2014, 2036 | 4145 | 4145 | 4145 | 4145 | ||||||||||
2219, 2519 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 4043 | 2319 | |||
3004 Alclad 3004 |
4043 | 4043 | 5356 | 5654 | 5654 | 5356 | 5356 | 4043 | 4043 | 4043 | ||||
5005, 5050 | 4043 | 4043 | 5356 | 5654 | 5654 | 5356 | 5356 | 4043 | 4043 | |||||
5052, 5652 | 5356 | 5356 | 5356 | 5654 | 5654 | 5356 | 5356 | 5654 | ||||||
5083 | 5356 | 5356 | 5183 | 5356 | 5356 | 5356 | 5183 | |||||||
5086 | 5356 | 5356 | 5356 | 5356 | 5356 | 5356 | ||||||||
5154, 5254 | 5356 | 5356 | 5356 | 5654 | 5654 | |||||||||
5454 | 5356 | 5356 | 5356 | 5554 | ||||||||||
5456 | 5356 | 5356 | 5556 | |||||||||||
6061, 6063 6351, 6101 6201,6151 6951 |
4043 | 4043 | ||||||||||||
6070 | 4043 |