← Home / Fuel Prices & Surcharge

Fuel Prices & Surcharge

Energy Surcharge Update
Due to increased fuel and energy costs, ILMO has implemented an additional Energy Surcharge on invoices in the amount specified below. The surcharge is calculated based on the Department of Energy’s diesel price index for the Midwest. This surcharge will be calculated on a monthly basis.

DOE Price Surcharge

$2.51 to $2.60 $6.00
$2.61 to $2.70 $6.50
$2.71 to $2.80 $7.00
$2.81 to $2.90 $7.50
$2.91 to $3.00 $8.00
$3.01 to $3.10 $8.50
$3.11 to $3.20 $9.00
$3.21 to $3.30 $9.50
$3.31 to $3.40 $10.00
$3.41 to $3.50 $10.50
$3.51 to $3.60 $11.00
$3.61 to $3.70 $11.50
$3.71 to $3.80 $12.00
$3.81 to $3.90 $12.50
$3.91 to $4.00 $13.00
$4.01 to $4.10 $13.50
$4.11 to $4.20 $14.00
$4.21 to $4.30 $14.50
$4.31 to $4.40 $15.00
$4.41 to $4.50 $15.50
The energy surcharge will be applied to all delivery invoices but will not apply to Cylinder Rental Invoices.Your understanding of this matter and the circumstances driving it are greatly appreciated. We appreciate your business and realize that you have a choice in suppliers. We will strive to continually provide you with the highest quality service available at the lowest possible cost.

If you would like to track fuel pricing, the Department of Energy link below details weekly diesel pricing.

Fuel Prices